Where do you rank among 868.7K $PENGU holders?
Connect your wallet to find your spot in the huddle — then flex it. No signature, just public on-chain data.
Live ranking of the top tracked $PENGU wallets — 22 labeled (exchanges, funds, market makers, treasuries). Full holder count: 868.7K.
Top $PENGU holders
Full leaderboard — where do you rank? →| # | Holder | Entity | ||||
|---|---|---|---|---|---|---|
| 1 | fft3…b354 fft3…b354 | individual | 6.75M | 0.008% | $41.9K | ▸ |
| 2 | HzcM…crxf HzcM…crxf | individual | 6.64M | 0.007% | $41.2K | ▸ |
| 3 | aBKC…YnLb aBKC…YnLb | individual | 6.39M | 0.007% | $39.7K | ▸ |
| 4 | yZU9…ZWMa yZU9…ZWMa | individual | 6.04M | 0.007% | $37.5K | ▸ |
| 5 | aZNz…WaZv aZNz…WaZv | individual | 5.74M | 0.006% | $35.7K | ▸ |
| 6 | jxQg…tdhm jxQg…tdhm | individual | 4.48M | 0.005% | $27.8K | ▸ |
| 7 | Fund #5 Pm77…8Hyg | VC | 3.89M | 0.004% | $24.2K | ▸ |
| 8 | Fund #3 hgPK…Bpb1 | VC | 3.61M | 0.004% | $22.4K | ▸ |
| 9 | Wu4D…YqzP Wu4D…YqzP | individual | 3.43M | 0.004% | $21.3K | ▸ |
| 10 | Fund #4 Qnbb…ak25 | VC | 3.32M | 0.004% | $20.6K | ▸ |
| 11 | Fund #1 1sAr…Gqrw | VC | 2.60M | 0.003% | $16.2K | ▸ |
| 12 | Fund #2 vxvr…TyUJ | VC | 2.02M | 0.002% | $12.6K | ▸ |
| 13 | Nf8W…XBpu Nf8W…XBpu | individual | 1.78M | 0.002% | $11.1K | ▸ |
| 14 | Contributor #1 tehT…HRPx | TREASURY | 1.52M | 0.002% | $9.4K | ▸ |
| 15 | iGNE…2TbH iGNE…2TbH | individual | 1.46M | 0.002% | $9.1K | ▸ |
| 16 | q479…bTGW q479…bTGW | individual | 1.30M | 0.001% | $8.1K | ▸ |
| 17 | Contributor #4 dSET…od9W | TREASURY | 1.25M | 0.001% | $7.8K | ▸ |
| 18 | Exchange hot wallet #2 E2pN…Gxzn | CEX | 1.21M | 0.001% | $7.5K | ▸ |
| 19 | Contributor #2 qAMS…G6KN | TREASURY | 1.19M | 0.001% | $7.4K | ▸ |
| 20 | wrFq…3hYZ wrFq…3hYZ | individual | 960.0K | 0.001% | $6.0K | ▸ |
| 21 | pXyx…DL5L pXyx…DL5L | individual | 932.6K | 0.001% | $5.8K | ▸ |
| 22 | Exchange hot wallet #4 vLnv…DZ4T | CEX | 892.9K | 0.001% | $5.5K | ▸ |
| 23 | KOL #8 d9TN…c7cM | KOL | 840.6K | 0.001% | $5.2K | ▸ |
| 24 | Contributor #3 GDQu…ka7A | TREASURY | 810.7K | 0.001% | $5.0K | ▸ |
| 25 | UtcZ…nCs8 UtcZ…nCs8 | individual | 714.8K | 0.001% | $4.4K | ▸ |
Showing 25 of 44
Ranked by live balance · labels (CEX / KOL / VC / MM / Treasury) from Vybe · click a row for detail.