The real-time $PENGU holder map — exchanges, funds, whales, and who’s accumulating.
$PENGU Pudgy Penguins
$0.006074
▼ -1.24% 24h▲ +1.16% 7d
Market cap
$381.85M
FDV
$539.97M
24h volume
$35.59M
Data
Live
$PENGU holders · Abstract + Solana
044 tracked here in detail
$PENGU burned
$013.69% of total supply
Integrations
ShopifyMiles & More · partner
Official figures · pengu.pudgypenguins.com · Jul 2026
Tracked holders
44top wallets
0.1% of supply · ranked by balance
Labeled entities
22of 44 identified
4 exchange wallets
Top-10 concentration
0.1%
of supply held by the 10 largest wallets
Price & volume
$0.00611+0.81% · 7D
Low $0.005745Volume · High $0.006312
All-time high
$0.068447
-91.10% · 2024-12-17
All-time low
$0.003715
+63.90%
24h
-1.24%
7d
+1.16%
30d
-7.99%
1y
-79.91%
Trade activity · 24h
Buyers vs sellers · 4.5K txns
1.7K buys · 38%62% · 2.8K sells
Net sell pressure over the last 24h.
Volume by window
5m
$2
1h
$11.2K
6h
$95.2K
24h
$35.59M
Tokenomics
Max supply 88.89B · TGE Dec 17, 2024Token allocation
Pudgy Community25.9%
Other Communities24.12%
Current & Future Team17.8%
Liquidity12.35%
Company11.48%
Proliferation4%
Public Good4%
FTT Holders0.35%
Circulating vs locked
70.7% circulating29.3% locked
62.86B / 88.89B PENGU · Cliff vesting; schedule extends into 2028.
Raise
$9.00M
Category
NFT · Meme
Deployed on
Solana ★EthereumBNB ChainAbstractHyperEVM
Allocation & vesting via tokenomist.ai; supply live from CoinGecko.
My $PENGU — see where you rank
Connect your wallet to see your holdings, value, % of supply and your rank in the huddle.
Community pulse
Daily sentiment · are you bullish?
0 votes todayDaily call · will $PENGU be up in 24h?
Predict daily, build a streak, climb the board.
Top $PENGU holders
Full leaderboard — where do you rank? →| # | Holder | Entity | ||||
|---|---|---|---|---|---|---|
| 1 | fft3…b354 fft3…b354 | individual | 6.75M | 0.008% | $41.0K | ▸ |
| 2 | HzcM…crxf HzcM…crxf | individual | 6.64M | 0.007% | $40.3K | ▸ |
| 3 | aBKC…YnLb aBKC…YnLb | individual | 6.39M | 0.007% | $38.8K | ▸ |
| 4 | yZU9…ZWMa yZU9…ZWMa | individual | 6.04M | 0.007% | $36.7K | ▸ |
| 5 | aZNz…WaZv aZNz…WaZv | individual | 5.74M | 0.006% | $34.9K | ▸ |
| 6 | jxQg…tdhm jxQg…tdhm | individual | 4.48M | 0.005% | $27.2K | ▸ |
| 7 | Fund #5 Pm77…8Hyg | VC | 3.89M | 0.004% | $23.6K | ▸ |
| 8 | Fund #3 hgPK…Bpb1 | VC | 3.61M | 0.004% | $21.9K | ▸ |
| 9 | Wu4D…YqzP Wu4D…YqzP | individual | 3.43M | 0.004% | $20.8K | ▸ |
| 10 | Fund #4 Qnbb…ak25 | VC | 3.32M | 0.004% | $20.2K | ▸ |
| 11 | Fund #1 1sAr…Gqrw | VC | 2.60M | 0.003% | $15.8K | ▸ |
| 12 | Fund #2 vxvr…TyUJ | VC | 2.02M | 0.002% | $12.3K | ▸ |
| 13 | Nf8W…XBpu Nf8W…XBpu | individual | 1.78M | 0.002% | $10.8K | ▸ |
| 14 | Contributor #1 tehT…HRPx | TREASURY | 1.52M | 0.002% | $9.2K | ▸ |
| 15 | iGNE…2TbH iGNE…2TbH | individual | 1.46M | 0.002% | $8.9K | ▸ |
| 16 | q479…bTGW q479…bTGW | individual | 1.30M | 0.001% | $7.9K | ▸ |
| 17 | Contributor #4 dSET…od9W | TREASURY | 1.25M | 0.001% | $7.6K | ▸ |
| 18 | Exchange hot wallet #2 E2pN…Gxzn | CEX | 1.21M | 0.001% | $7.4K | ▸ |
| 19 | Contributor #2 qAMS…G6KN | TREASURY | 1.19M | 0.001% | $7.2K | ▸ |
| 20 | wrFq…3hYZ wrFq…3hYZ | individual | 960.0K | 0.001% | $5.8K | ▸ |
| 21 | pXyx…DL5L pXyx…DL5L | individual | 932.6K | 0.001% | $5.7K | ▸ |
| 22 | Exchange hot wallet #4 vLnv…DZ4T | CEX | 892.9K | 0.001% | $5.4K | ▸ |
| 23 | KOL #8 d9TN…c7cM | KOL | 840.6K | 0.001% | $5.1K | ▸ |
| 24 | Contributor #3 GDQu…ka7A | TREASURY | 810.7K | 0.001% | $4.9K | ▸ |
| 25 | UtcZ…nCs8 UtcZ…nCs8 | individual | 714.8K | 0.001% | $4.3K | ▸ |
Showing 25 of 44
Ranked by live balance · labels (CEX / KOL / VC / MM / Treasury) from Vybe · click a row for detail.
Holder bubblemap
Held by 4 exchange wallets
0.0%
Top-10 concentration
0.1%
Tracked (top 500)
0.1% of supply
Top 44 holders · bubble size = balance · click a bubble to open it on Solscan. Full wallet-cluster & bundle graph on Bubblemaps ↗.
Liquidity pools
Where $PENGU trades
| Exchange | Type | Pair | 24h volume | |
|---|---|---|---|---|
| Binance | CEX | PENGU/USDT | $3.10M | Trade ↗ |
| Bullish | CEX | PENGU/USDT | $2.59M | Trade ↗ |
| WhiteBIT | CEX | PENGU/USDT | $2.07M | Trade ↗ |
| Aivora Exchange | CEX | PENGU/USDT | $1.65M | Trade ↗ |
| BTCC | CEX | PENGU/USDT | $1.50M | Trade ↗ |
| Hotcoin | CEX | PENGU/USDT | $1.22M | Trade ↗ |
| Bybit | CEX | PENGU/USDT | $1.02M | Trade ↗ |
| BitDelta | CEX | PENGU/USDT | $1.02M | Trade ↗ |
| BitMart | CEX | PENGU/USDT | $1.02M | Trade ↗ |
| OKX | CEX | PENGU/USDT | $970.2K | Trade ↗ |
| Coinbase Exchange | CEX | PENGU/USD | $950.4K | Trade ↗ |
| HTX | CEX | PENGU/USDT | $946.6K | Trade ↗ |
Top venues by reported 24h volume · via CoinGecko.
Social