The real-time $PENGU holder map — exchanges, funds, whales, and who’s accumulating.
$PENGU Pudgy Penguins
$0.007512
▲ +1.73% 24h▼ -9.50% 7d
Market cap
$472.23M
FDV
$667.77M
24h volume
$85.32M
Data
Live
$PENGU holders · Abstract + Solana
044 tracked here in detail
$PENGU burned
$013.69% of total supply
Integrations
ShopifyMiles & More · partner
Official figures · pengu.pudgypenguins.com · Jul 2026
Tracked holders
44top wallets
0.1% of supply · ranked by balance
Labeled entities
22of 44 identified
4 exchange wallets
Top-10 concentration
0.1%
of supply held by the 10 largest wallets
Price & volume
$0.007513-9.85% · 7D
Low $0.007142Volume · High $0.008335
All-time high
$0.068447
-88.98% · 2024-12-17
All-time low
$0.003715
+103.02%
24h
+1.73%
7d
-9.50%
30d
-3.49%
1y
-64.87%
Trade activity · 24h
Buyers vs sellers · 11.5K txns
6.2K buys · 54%46% · 5.3K sells
Net buy pressure over the last 24h.
Volume by window
5m
$960
1h
$20.6K
6h
$147.0K
24h
$85.32M
Tokenomics
Max supply 88.89B · TGE Dec 17, 2024Token allocation
Pudgy Community25.9%
Other Communities24.12%
Current & Future Team17.8%
Liquidity12.35%
Company11.48%
Proliferation4%
Public Good4%
FTT Holders0.35%
Circulating vs locked
70.7% circulating29.3% locked
62.86B / 88.89B PENGU · Cliff vesting; schedule extends into 2028.
Raise
$9.00M
Category
NFT · Meme
Deployed on
Solana ★EthereumBNB ChainAbstractHyperEVM
Allocation & vesting via tokenomist.ai; supply live from CoinGecko.
My $PENGU — see where you rank
Connect your wallet to see your holdings, value, % of supply and your rank in the huddle.
Community pulse
Daily sentiment · are you bullish?
0 votes todayDaily call · will $PENGU be up in 24h?
Predict daily, build a streak, climb the board.
Top $PENGU holders
Full leaderboard — where do you rank? →| # | Holder | Entity | ||||
|---|---|---|---|---|---|---|
| 1 | fft3…b354 fft3…b354 | individual | 6.75M | 0.008% | $50.7K | ▸ |
| 2 | HzcM…crxf HzcM…crxf | individual | 6.64M | 0.007% | $49.9K | ▸ |
| 3 | aBKC…YnLb aBKC…YnLb | individual | 6.39M | 0.007% | $48.0K | ▸ |
| 4 | yZU9…ZWMa yZU9…ZWMa | individual | 6.04M | 0.007% | $45.4K | ▸ |
| 5 | aZNz…WaZv aZNz…WaZv | individual | 5.74M | 0.006% | $43.1K | ▸ |
| 6 | jxQg…tdhm jxQg…tdhm | individual | 4.48M | 0.005% | $33.6K | ▸ |
| 7 | Fund #5 Pm77…8Hyg | VC | 3.89M | 0.004% | $29.2K | ▸ |
| 8 | Fund #3 hgPK…Bpb1 | VC | 3.61M | 0.004% | $27.1K | ▸ |
| 9 | Wu4D…YqzP Wu4D…YqzP | individual | 3.43M | 0.004% | $25.7K | ▸ |
| 10 | Fund #4 Qnbb…ak25 | VC | 3.32M | 0.004% | $24.9K | ▸ |
| 11 | Fund #1 1sAr…Gqrw | VC | 2.60M | 0.003% | $19.5K | ▸ |
| 12 | Fund #2 vxvr…TyUJ | VC | 2.02M | 0.002% | $15.2K | ▸ |
| 13 | Nf8W…XBpu Nf8W…XBpu | individual | 1.78M | 0.002% | $13.4K | ▸ |
| 14 | Contributor #1 tehT…HRPx | TREASURY | 1.52M | 0.002% | $11.4K | ▸ |
| 15 | iGNE…2TbH iGNE…2TbH | individual | 1.46M | 0.002% | $11.0K | ▸ |
| 16 | q479…bTGW q479…bTGW | individual | 1.30M | 0.001% | $9.7K | ▸ |
| 17 | Contributor #4 dSET…od9W | TREASURY | 1.25M | 0.001% | $9.4K | ▸ |
| 18 | Exchange hot wallet #2 E2pN…Gxzn | CEX | 1.21M | 0.001% | $9.1K | ▸ |
| 19 | Contributor #2 qAMS…G6KN | TREASURY | 1.19M | 0.001% | $8.9K | ▸ |
| 20 | wrFq…3hYZ wrFq…3hYZ | individual | 960.0K | 0.001% | $7.2K | ▸ |
| 21 | pXyx…DL5L pXyx…DL5L | individual | 932.6K | 0.001% | $7.0K | ▸ |
| 22 | Exchange hot wallet #4 vLnv…DZ4T | CEX | 892.9K | 0.001% | $6.7K | ▸ |
| 23 | KOL #8 d9TN…c7cM | KOL | 840.6K | 0.001% | $6.3K | ▸ |
| 24 | Contributor #3 GDQu…ka7A | TREASURY | 810.7K | 0.001% | $6.1K | ▸ |
| 25 | UtcZ…nCs8 UtcZ…nCs8 | individual | 714.8K | 0.001% | $5.4K | ▸ |
Showing 25 of 44
Ranked by live balance · labels (CEX / KOL / VC / MM / Treasury) from Vybe · click a row for detail.
Holder bubblemap
Held by 4 exchange wallets
0.0%
Top-10 concentration
0.1%
Tracked (top 500)
0.1% of supply
Top 44 holders · bubble size = balance · click a bubble to open it on Solscan. Full wallet-cluster & bundle graph on Bubblemaps ↗.
Liquidity pools
Where $PENGU trades
| Exchange | Type | Pair | 24h volume | |
|---|---|---|---|---|
| Bullish | CEX | PENGU/USDT | $27.07M | Trade ↗ |
| BitDelta | CEX | PENGU/USDT | $14.90M | Trade ↗ |
| Binance | CEX | PENGU/USDT | $4.64M | Trade ↗ |
| Aivora Exchange | CEX | PENGU/USDT | $3.94M | Trade ↗ |
| WhiteBIT | CEX | PENGU/USDT | $2.56M | Trade ↗ |
| BTCC | CEX | PENGU/USDT | $2.32M | Trade ↗ |
| Deepcoin | CEX | PENGU/USDT | $2.28M | Trade ↗ |
| Bybit | CEX | PENGU/USDT | $2.16M | Trade ↗ |
| Upbit | CEX | PENGU/KRW | $1.95M | Trade ↗ |
| Hotcoin | CEX | PENGU/USDT | $1.78M | Trade ↗ |
| GroveX | CEX | PENGU/USDT | $1.52M | Trade ↗ |
| Ourbit | CEX | PENGU/USDT | $1.30M | Trade ↗ |
Top venues by reported 24h volume · via CoinGecko.
Social